1393315-9 High Current Relay for Truck Car 1393315-2
Features
● 75A switching capability
● 1 form A
● Outline dimensions: 74.8 x32.3x39
Specification
Contact Form | 1A, 1C |
Contact Material | AgSno2 |
Max,Operating Current | 16VDC |
Max.Operating Voltage | 16VDC |
Rated Load(Resistive load) | 16VDC |
Insulation Resistance | 100MΩ (at500VDC) |
Dielectric Strength(Coil and Contact) | 500VAC/M |
Ambient Temperature | -40°C~+85°C |
Operate/Release Time | 10ms/10ms |
Mechanical Llife(min) | 1 X106 |
Electrical Life(min) | 1 X105 |
Terminal Type | Terminal |
Coil Ratings
Standard | Normal voltage (VDC) | Pick-up voltage (VDC) | Drop-out voltage (VDC) | Coil resistace (Q±10%) | Parallel resistance (Q±5%) | Equivalent resistance (Q±10%) | Power consumption (W) | Max.allowable overdrive voltage1) (VDC) |
6 | 3.9 | 1.2 | 20 | - | - | 1.8 | 7.8 | |
12 | 7.8 | 2.4 | 80 | - | - | 1.8 | 15.6 | |
24 | 15.6 | 4.8 | 320 | - | - | 1.8 | 31.2 |
ORDERING GUIDE
EXTERNAL DIMENSIONS
Remark:
(1)In case of no tolerance shown in outline dimension: outline dimension≤1mm, tolerance should be ±0.2mm;
Outline dimension>1mm and≤5mm, tolerance should be ±0.3mm; outline dimension>5mm,
tolerance should be ±0.4mm.